<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nikon D700 and D60: Image Quality at ISO 1600 Compared</title>
	<atom:link href="http://quillcards.com/blog/index.php/2009/12/14/nikon-d700-and-d60-image-quality-at-iso-1600-compared/feed/" rel="self" type="application/rss+xml" />
	<link>http://quillcards.com/blog/index.php/2009/12/14/nikon-d700-and-d60-image-quality-at-iso-1600-compared/</link>
	<description>The Blog for Quillcards Distinctive Ecards</description>
	<lastBuildDate>Fri, 30 Jul 2010 18:35:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: David Bennett</title>
		<link>http://quillcards.com/blog/index.php/2009/12/14/nikon-d700-and-d60-image-quality-at-iso-1600-compared/comment-page-1/#comment-1182</link>
		<dc:creator>David Bennett</dc:creator>
		<pubDate>Mon, 28 Dec 2009 14:49:15 +0000</pubDate>
		<guid isPermaLink="false">http://quillcards.com/blog/?p=2057#comment-1182</guid>
		<description>While you are here, take a look at the lead post &#039;Lone Tree In Winter&#039;  - hope you like it.

Best

David</description>
		<content:encoded><![CDATA[<p>While you are here, take a look at the lead post &#8216;Lone Tree In Winter&#8217;  &#8211; hope you like it.</p>
<p>Best</p>
<p>David</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shipra Chauhan</title>
		<link>http://quillcards.com/blog/index.php/2009/12/14/nikon-d700-and-d60-image-quality-at-iso-1600-compared/comment-page-1/#comment-1181</link>
		<dc:creator>Shipra Chauhan</dc:creator>
		<pubDate>Mon, 28 Dec 2009 14:41:58 +0000</pubDate>
		<guid isPermaLink="false">http://quillcards.com/blog/?p=2057#comment-1181</guid>
		<description>Thank you- will wait for another instructive post from you.
Wish you the very best for the New Year too David!:-)</description>
		<content:encoded><![CDATA[<p>Thank you- will wait for another instructive post from you.<br />
Wish you the very best for the New Year too David!:-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Bennett</title>
		<link>http://quillcards.com/blog/index.php/2009/12/14/nikon-d700-and-d60-image-quality-at-iso-1600-compared/comment-page-1/#comment-1179</link>
		<dc:creator>David Bennett</dc:creator>
		<pubDate>Mon, 28 Dec 2009 13:43:57 +0000</pubDate>
		<guid isPermaLink="false">http://quillcards.com/blog/?p=2057#comment-1179</guid>
		<description>Yes, the image quality from the two lenses might not be the same. I&#039;ll post two images when this holiday rush is over.

And all the best to you for the New Year.</description>
		<content:encoded><![CDATA[<p>Yes, the image quality from the two lenses might not be the same. I&#8217;ll post two images when this holiday rush is over.</p>
<p>And all the best to you for the New Year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shipra Chauhan</title>
		<link>http://quillcards.com/blog/index.php/2009/12/14/nikon-d700-and-d60-image-quality-at-iso-1600-compared/comment-page-1/#comment-1178</link>
		<dc:creator>Shipra Chauhan</dc:creator>
		<pubDate>Mon, 28 Dec 2009 13:33:25 +0000</pubDate>
		<guid isPermaLink="false">http://quillcards.com/blog/?p=2057#comment-1178</guid>
		<description>Great comparison as always! I don&#039;t have a D60... how about comparing using the same lens 50mm/1.8f or the other on both the cameras? The noise would not be affected I believe, but the sharpness of the image quality might differ on two different lenses at same aperture? I am thinking of  the lens&#039;s sweet spot...which could be another comparison in itself actually.</description>
		<content:encoded><![CDATA[<p>Great comparison as always! I don&#8217;t have a D60&#8230; how about comparing using the same lens 50mm/1.8f or the other on both the cameras? The noise would not be affected I believe, but the sharpness of the image quality might differ on two different lenses at same aperture? I am thinking of  the lens&#8217;s sweet spot&#8230;which could be another comparison in itself actually.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Bennett</title>
		<link>http://quillcards.com/blog/index.php/2009/12/14/nikon-d700-and-d60-image-quality-at-iso-1600-compared/comment-page-1/#comment-1138</link>
		<dc:creator>David Bennett</dc:creator>
		<pubDate>Thu, 17 Dec 2009 19:23:46 +0000</pubDate>
		<guid isPermaLink="false">http://quillcards.com/blog/?p=2057#comment-1138</guid>
		<description>Thanks for the question.

General shot? That&#039;s easily fixed, I&#039;ll set up the cameras next time I am out.

Watch this space.</description>
		<content:encoded><![CDATA[<p>Thanks for the question.</p>
<p>General shot? That&#8217;s easily fixed, I&#8217;ll set up the cameras next time I am out.</p>
<p>Watch this space.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adz118</title>
		<link>http://quillcards.com/blog/index.php/2009/12/14/nikon-d700-and-d60-image-quality-at-iso-1600-compared/comment-page-1/#comment-1129</link>
		<dc:creator>Adz118</dc:creator>
		<pubDate>Wed, 16 Dec 2009 15:13:17 +0000</pubDate>
		<guid isPermaLink="false">http://quillcards.com/blog/?p=2057#comment-1129</guid>
		<description>A great article but what are general shots like? It would help me and others to show two landscapes or every day things next to each other.</description>
		<content:encoded><![CDATA[<p>A great article but what are general shots like? It would help me and others to show two landscapes or every day things next to each other.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Nikon D700 compared to the D60: image quality at high ISO</title>
		<link>http://quillcards.com/blog/index.php/2009/12/14/nikon-d700-and-d60-image-quality-at-iso-1600-compared/comment-page-1/#comment-1122</link>
		<dc:creator>The Nikon D700 compared to the D60: image quality at high ISO</dc:creator>
		<pubDate>Mon, 14 Dec 2009 21:42:53 +0000</pubDate>
		<guid isPermaLink="false">http://quillcards.com/blog/?p=2057#comment-1122</guid>
		<description>[...] 2009   There is an article comparing the image quality of these two cameras here in this article  D700 and D60 at high ISO It describes the way the test was set-up and then shows crops of the photographs at 100%.       [...]</description>
		<content:encoded><![CDATA[<p>[...] 2009   There is an article comparing the image quality of these two cameras here in this article  D700 and D60 at high ISO It describes the way the test was set-up and then shows crops of the photographs at 100%.       [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D700 and D60 at ISO1600 &#171; Photograph Works</title>
		<link>http://quillcards.com/blog/index.php/2009/12/14/nikon-d700-and-d60-image-quality-at-iso-1600-compared/comment-page-1/#comment-1121</link>
		<dc:creator>D700 and D60 at ISO1600 &#171; Photograph Works</dc:creator>
		<pubDate>Mon, 14 Dec 2009 21:07:08 +0000</pubDate>
		<guid isPermaLink="false">http://quillcards.com/blog/?p=2057#comment-1121</guid>
		<description>[...] and D60 at&#160;ISO1600  There is a comparison of the image quality of the D700 and D60 at ISO 1600 here. There is a description of the set-up and then crops at 100% showing the color saturation and the [...]</description>
		<content:encoded><![CDATA[<p>[...] and D60 at&nbsp;ISO1600  There is a comparison of the image quality of the D700 and D60 at ISO 1600 here. There is a description of the set-up and then crops at 100% showing the color saturation and the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
