<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nikon D700: RAW and JPEG Files Compared</title>
	<atom:link href="http://quillcards.com/blog/index.php/2009/09/29/nikon-d700-raw-and-jpeg-files-compared/feed/" rel="self" type="application/rss+xml" />
	<link>http://quillcards.com/blog/index.php/2009/09/29/nikon-d700-raw-and-jpeg-files-compared/</link>
	<description>photography, travel, literature, &#38; the environment – and the stories behind the photos that feature in our ecards &#38; prints</description>
	<lastBuildDate>Thu, 09 Feb 2012 12:41:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: David Bennett</title>
		<link>http://quillcards.com/blog/index.php/2009/09/29/nikon-d700-raw-and-jpeg-files-compared/comment-page-1/#comment-8405</link>
		<dc:creator>David Bennett</dc:creator>
		<pubDate>Thu, 13 Oct 2011 20:19:17 +0000</pubDate>
		<guid isPermaLink="false">http://quillcards.com/blog/?p=1231#comment-8405</guid>
		<description>If the original image is Adobe RGB and you convert it to a JPEG so that it can be viewed on screen, then the colors will change. The Adobe RGB colors will look flat and washed out.</description>
		<content:encoded><![CDATA[<p>If the original image is Adobe RGB and you convert it to a JPEG so that it can be viewed on screen, then the colors will change. The Adobe RGB colors will look flat and washed out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: K Bui</title>
		<link>http://quillcards.com/blog/index.php/2009/09/29/nikon-d700-raw-and-jpeg-files-compared/comment-page-1/#comment-8397</link>
		<dc:creator>K Bui</dc:creator>
		<pubDate>Thu, 13 Oct 2011 13:25:47 +0000</pubDate>
		<guid isPermaLink="false">http://quillcards.com/blog/?p=1231#comment-8397</guid>
		<description>I think you&#039;re missing the point. The point is that the jpeg version and the RAW version are dissimiliar (the jpeg version being the one with the correct rendition of the color). If both the jpeg and the RAW are incorrect in producing the colors, then of course we&#039;d look at the monitor.

If you&#039;re suggesting that the monitor responds differently to jpeg and RAW, ergo the cause for the color mismatch, then that&#039;s a totally different subject, one of which I&#039;ve never heard of before.</description>
		<content:encoded><![CDATA[<p>I think you&#8217;re missing the point. The point is that the jpeg version and the RAW version are dissimiliar (the jpeg version being the one with the correct rendition of the color). If both the jpeg and the RAW are incorrect in producing the colors, then of course we&#8217;d look at the monitor.</p>
<p>If you&#8217;re suggesting that the monitor responds differently to jpeg and RAW, ergo the cause for the color mismatch, then that&#8217;s a totally different subject, one of which I&#8217;ve never heard of before.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Bennett</title>
		<link>http://quillcards.com/blog/index.php/2009/09/29/nikon-d700-raw-and-jpeg-files-compared/comment-page-1/#comment-8395</link>
		<dc:creator>David Bennett</dc:creator>
		<pubDate>Thu, 13 Oct 2011 10:46:35 +0000</pubDate>
		<guid isPermaLink="false">http://quillcards.com/blog/?p=1231#comment-8395</guid>
		<description>One thing you didn&#039;t mention is whether your monitor is color-corrected?  Have you tried looking at the images on someone else&#039;s monitor?

Also, what image editing software do you use?</description>
		<content:encoded><![CDATA[<p>One thing you didn&#8217;t mention is whether your monitor is color-corrected?  Have you tried looking at the images on someone else&#8217;s monitor?</p>
<p>Also, what image editing software do you use?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: K Bui</title>
		<link>http://quillcards.com/blog/index.php/2009/09/29/nikon-d700-raw-and-jpeg-files-compared/comment-page-1/#comment-8349</link>
		<dc:creator>K Bui</dc:creator>
		<pubDate>Tue, 11 Oct 2011 14:12:17 +0000</pubDate>
		<guid isPermaLink="false">http://quillcards.com/blog/?p=1231#comment-8349</guid>
		<description>originally it was in sRGB, but for my color-experimental shots i switched back and forth between sRGB and Adobe RGB. color still out of whack for the RAW.</description>
		<content:encoded><![CDATA[<p>originally it was in sRGB, but for my color-experimental shots i switched back and forth between sRGB and Adobe RGB. color still out of whack for the RAW.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Bennett</title>
		<link>http://quillcards.com/blog/index.php/2009/09/29/nikon-d700-raw-and-jpeg-files-compared/comment-page-1/#comment-8338</link>
		<dc:creator>David Bennett</dc:creator>
		<pubDate>Tue, 11 Oct 2011 00:17:22 +0000</pubDate>
		<guid isPermaLink="false">http://quillcards.com/blog/?p=1231#comment-8338</guid>
		<description>What color space have you got set? I set mine to sRGB and not to Adobe RGB because I know that most of my stuff is going to be on the web or it is going to be printed with an Eight Bit color space, or it is going to be printed with CMYK from an Eight Bit pdf.</description>
		<content:encoded><![CDATA[<p>What color space have you got set? I set mine to sRGB and not to Adobe RGB because I know that most of my stuff is going to be on the web or it is going to be printed with an Eight Bit color space, or it is going to be printed with CMYK from an Eight Bit pdf.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

