<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nikon D700: RAW and JPEG Files Compared</title>
	<atom:link href="http://quillcards.com/blog/index.php/2009/09/29/nikon-d700-raw-and-jpeg-files-compared/feed/" rel="self" type="application/rss+xml" />
	<link>http://quillcards.com/blog/index.php/2009/09/29/nikon-d700-raw-and-jpeg-files-compared/</link>
	<description>The Blog for Quillcards Distinctive Ecards</description>
	<lastBuildDate>Fri, 30 Jul 2010 18:35:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Straight out of the Camera: Nikon D700 at 1600 ISO</title>
		<link>http://quillcards.com/blog/index.php/2009/09/29/nikon-d700-raw-and-jpeg-files-compared/comment-page-1/#comment-628</link>
		<dc:creator>Straight out of the Camera: Nikon D700 at 1600 ISO</dc:creator>
		<pubDate>Mon, 12 Oct 2009 21:39:36 +0000</pubDate>
		<guid isPermaLink="false">http://quillcards.com/blog/?p=1231#comment-628</guid>
		<description>[...] For more shots, take a look at the article on RAW files versus JPEGS in the Nikon D700 at Quillcards, whose strapline is distinctive ecards. You can find the specific article in the Quillcards Blog. [...]</description>
		<content:encoded><![CDATA[<p>[...] For more shots, take a look at the article on RAW files versus JPEGS in the Nikon D700 at Quillcards, whose strapline is distinctive ecards. You can find the specific article in the Quillcards Blog. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Bennett</title>
		<link>http://quillcards.com/blog/index.php/2009/09/29/nikon-d700-raw-and-jpeg-files-compared/comment-page-1/#comment-617</link>
		<dc:creator>David Bennett</dc:creator>
		<pubDate>Sun, 11 Oct 2009 01:31:54 +0000</pubDate>
		<guid isPermaLink="false">http://quillcards.com/blog/?p=1231#comment-617</guid>
		<description>I just had a look at a couple of your files and I can see they are around 128KB for images that are about 600x400 pixels. You can probably halve that or more and not see any difference on screen.

I&#039;d be interested to know how you get on. 

</description>
		<content:encoded><![CDATA[<p>I just had a look at a couple of your files and I can see they are around 128KB for images that are about 600&#215;400 pixels. You can probably halve that or more and not see any difference on screen.</p>
<p>I&#8217;d be interested to know how you get on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shipra Chauhan</title>
		<link>http://quillcards.com/blog/index.php/2009/09/29/nikon-d700-raw-and-jpeg-files-compared/comment-page-1/#comment-616</link>
		<dc:creator>Shipra Chauhan</dc:creator>
		<pubDate>Sun, 11 Oct 2009 00:38:46 +0000</pubDate>
		<guid isPermaLink="false">http://quillcards.com/blog/?p=1231#comment-616</guid>
		<description>Ah, I see. I have been using bigger Jpeg file sizes, and of course it&#039;s been a pain. Thanks, I definitely have to look into instilling RAW to Jpeg conversion in my regular web work-flow. Getting greater compression will be a great added benefit.</description>
		<content:encoded><![CDATA[<p>Ah, I see. I have been using bigger Jpeg file sizes, and of course it&#8217;s been a pain. Thanks, I definitely have to look into instilling RAW to Jpeg conversion in my regular web work-flow. Getting greater compression will be a great added benefit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Bennett</title>
		<link>http://quillcards.com/blog/index.php/2009/09/29/nikon-d700-raw-and-jpeg-files-compared/comment-page-1/#comment-615</link>
		<dc:creator>David Bennett</dc:creator>
		<pubDate>Sun, 11 Oct 2009 00:16:08 +0000</pubDate>
		<guid isPermaLink="false">http://quillcards.com/blog/?p=1231#comment-615</guid>
		<description>I aim for a file size of around 40KB or less for an image that is 500x333 pixels.</description>
		<content:encoded><![CDATA[<p>I aim for a file size of around 40KB or less for an image that is 500&#215;333 pixels.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shipra Chauhan</title>
		<link>http://quillcards.com/blog/index.php/2009/09/29/nikon-d700-raw-and-jpeg-files-compared/comment-page-1/#comment-614</link>
		<dc:creator>Shipra Chauhan</dc:creator>
		<pubDate>Sat, 10 Oct 2009 23:24:38 +0000</pubDate>
		<guid isPermaLink="false">http://quillcards.com/blog/?p=1231#comment-614</guid>
		<description>Good pointer- I will definitely try that to see where a 40-50% RAW to JPEG compression leads me to, as opposed to using a large JPEG straight from the camera. 

Would you really need compression if you were starting off from a Jpeg? What&#039;s the image size you generally aim to use on the web?</description>
		<content:encoded><![CDATA[<p>Good pointer- I will definitely try that to see where a 40-50% RAW to JPEG compression leads me to, as opposed to using a large JPEG straight from the camera. </p>
<p>Would you really need compression if you were starting off from a Jpeg? What&#8217;s the image size you generally aim to use on the web?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Bennett</title>
		<link>http://quillcards.com/blog/index.php/2009/09/29/nikon-d700-raw-and-jpeg-files-compared/comment-page-1/#comment-612</link>
		<dc:creator>David Bennett</dc:creator>
		<pubDate>Sat, 10 Oct 2009 23:11:48 +0000</pubDate>
		<guid isPermaLink="false">http://quillcards.com/blog/?p=1231#comment-612</guid>
		<description>I normally convert to full size jpeg at 100%. The I save for web at around 41%, which is about right for the balance between file size and preserving detail in a 500 pixel wide image.

Maybe if I started with a coarser jpeg the trade off would be that I would have to save for web at more than 41% in order to maintain quality.</description>
		<content:encoded><![CDATA[<p>I normally convert to full size jpeg at 100%. The I save for web at around 41%, which is about right for the balance between file size and preserving detail in a 500 pixel wide image.</p>
<p>Maybe if I started with a coarser jpeg the trade off would be that I would have to save for web at more than 41% in order to maintain quality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shipra Chauhan</title>
		<link>http://quillcards.com/blog/index.php/2009/09/29/nikon-d700-raw-and-jpeg-files-compared/comment-page-1/#comment-611</link>
		<dc:creator>Shipra Chauhan</dc:creator>
		<pubDate>Sat, 10 Oct 2009 22:20:53 +0000</pubDate>
		<guid isPermaLink="false">http://quillcards.com/blog/?p=1231#comment-611</guid>
		<description>Great post David! 
I use the Nikon D90, and it also allows me to shoot Jpeg and RAW versions at the same time, which I have been doing quite religiously. 

To be honest, I have not been processing and using the RAW images most of the time,but I have been keeping a stock of RAW files nonetheless, in case I need them for a much finer quality image. For the very reasons you noted here. For the purpose of sharing images online (esp on my blog), I do find using finer Jpegs straight from the camera much more convenient (for the little time and space they consume). 

The difference in RAW converted to Jpeg and Jpeg straight from the camera, is so very obvious here! The sharpness, detail, color gradations are all packed with much more information in the RAW version. Needless to say, I definitely like the RAW version better. Not just because RAW would allow me to post-process better, but also because the RAW image is so much closer to what our eye actually sees and registers while taking an image. And that is the whole point of capturing an image, right?! :)

More about the various compressions of Jpegs available straight from the camera: I get to choose, Standard, Normal, Large/fine Jpegs. Here, I have chosen to shoot only Large/Fine Jpegs (along with Raw). I have not compared these Jpeg versions until now, and I do wonder if these too will show a big variance on the computer screen, apart from the difference in space they take up on my hard disk. Other than that, I am quite sure that a marked difference will be quite evident in blown up prints.</description>
		<content:encoded><![CDATA[<p>Great post David!<br />
I use the Nikon D90, and it also allows me to shoot Jpeg and RAW versions at the same time, which I have been doing quite religiously. </p>
<p>To be honest, I have not been processing and using the RAW images most of the time,but I have been keeping a stock of RAW files nonetheless, in case I need them for a much finer quality image. For the very reasons you noted here. For the purpose of sharing images online (esp on my blog), I do find using finer Jpegs straight from the camera much more convenient (for the little time and space they consume). </p>
<p>The difference in RAW converted to Jpeg and Jpeg straight from the camera, is so very obvious here! The sharpness, detail, color gradations are all packed with much more information in the RAW version. Needless to say, I definitely like the RAW version better. Not just because RAW would allow me to post-process better, but also because the RAW image is so much closer to what our eye actually sees and registers while taking an image. And that is the whole point of capturing an image, right?! <img src='http://quillcards.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>More about the various compressions of Jpegs available straight from the camera: I get to choose, Standard, Normal, Large/fine Jpegs. Here, I have chosen to shoot only Large/Fine Jpegs (along with Raw). I have not compared these Jpeg versions until now, and I do wonder if these too will show a big variance on the computer screen, apart from the difference in space they take up on my hard disk. Other than that, I am quite sure that a marked difference will be quite evident in blown up prints.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Bennett</title>
		<link>http://quillcards.com/blog/index.php/2009/09/29/nikon-d700-raw-and-jpeg-files-compared/comment-page-1/#comment-566</link>
		<dc:creator>David Bennett</dc:creator>
		<pubDate>Sat, 03 Oct 2009 07:40:54 +0000</pubDate>
		<guid isPermaLink="false">http://quillcards.com/blog/?p=1231#comment-566</guid>
		<description>Yes, that is one of the main attractions of jpegs, if not the main attraction.</description>
		<content:encoded><![CDATA[<p>Yes, that is one of the main attractions of jpegs, if not the main attraction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hanna</title>
		<link>http://quillcards.com/blog/index.php/2009/09/29/nikon-d700-raw-and-jpeg-files-compared/comment-page-1/#comment-564</link>
		<dc:creator>Hanna</dc:creator>
		<pubDate>Sat, 03 Oct 2009 00:54:48 +0000</pubDate>
		<guid isPermaLink="false">http://quillcards.com/blog/?p=1231#comment-564</guid>
		<description>RAW files are a lot bigger than JPEG files.</description>
		<content:encoded><![CDATA[<p>RAW files are a lot bigger than JPEG files.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joan</title>
		<link>http://quillcards.com/blog/index.php/2009/09/29/nikon-d700-raw-and-jpeg-files-compared/comment-page-1/#comment-525</link>
		<dc:creator>Joan</dc:creator>
		<pubDate>Tue, 29 Sep 2009 22:37:35 +0000</pubDate>
		<guid isPermaLink="false">http://quillcards.com/blog/?p=1231#comment-525</guid>
		<description>Does shooting in RAW take up more space on the disk  or use more battery power? In other words, I can&#039;t figure out why someone would shoot in jpeg rather than shooting in RAW all the time.</description>
		<content:encoded><![CDATA[<p>Does shooting in RAW take up more space on the disk  or use more battery power? In other words, I can&#8217;t figure out why someone would shoot in jpeg rather than shooting in RAW all the time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joan</title>
		<link>http://quillcards.com/blog/index.php/2009/09/29/nikon-d700-raw-and-jpeg-files-compared/comment-page-1/#comment-524</link>
		<dc:creator>Joan</dc:creator>
		<pubDate>Tue, 29 Sep 2009 22:35:08 +0000</pubDate>
		<guid isPermaLink="false">http://quillcards.com/blog/?p=1231#comment-524</guid>
		<description>About the only difference I notice is that the RAW image is a bit sharper, perhaps lighter, as seen in the white area of the fur. In that case, I would prefer to work withe the RAW image. Thanks for demystifying this subject for me.  I would think most photographers would prefer their images in the RAW.  I would.</description>
		<content:encoded><![CDATA[<p>About the only difference I notice is that the RAW image is a bit sharper, perhaps lighter, as seen in the white area of the fur. In that case, I would prefer to work withe the RAW image. Thanks for demystifying this subject for me.  I would think most photographers would prefer their images in the RAW.  I would.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Lewis</title>
		<link>http://quillcards.com/blog/index.php/2009/09/29/nikon-d700-raw-and-jpeg-files-compared/comment-page-1/#comment-523</link>
		<dc:creator>Nick Lewis</dc:creator>
		<pubDate>Tue, 29 Sep 2009 22:27:34 +0000</pubDate>
		<guid isPermaLink="false">http://quillcards.com/blog/?p=1231#comment-523</guid>
		<description>Most definitely - I shoot entirely in RAW myself.</description>
		<content:encoded><![CDATA[<p>Most definitely &#8211; I shoot entirely in RAW myself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Bennett</title>
		<link>http://quillcards.com/blog/index.php/2009/09/29/nikon-d700-raw-and-jpeg-files-compared/comment-page-1/#comment-520</link>
		<dc:creator>David Bennett</dc:creator>
		<pubDate>Tue, 29 Sep 2009 21:55:10 +0000</pubDate>
		<guid isPermaLink="false">http://quillcards.com/blog/?p=1231#comment-520</guid>
		<description>Glad you think so - the evidence is clear, as you say.</description>
		<content:encoded><![CDATA[<p>Glad you think so &#8211; the evidence is clear, as you say.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: plantfivetrees</title>
		<link>http://quillcards.com/blog/index.php/2009/09/29/nikon-d700-raw-and-jpeg-files-compared/comment-page-1/#comment-519</link>
		<dc:creator>plantfivetrees</dc:creator>
		<pubDate>Tue, 29 Sep 2009 21:42:49 +0000</pubDate>
		<guid isPermaLink="false">http://quillcards.com/blog/?p=1231#comment-519</guid>
		<description>[...] This post was commented on at Twitter by plantfivetrees [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was commented on at Twitter by plantfivetrees [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: luis faustino</title>
		<link>http://quillcards.com/blog/index.php/2009/09/29/nikon-d700-raw-and-jpeg-files-compared/comment-page-1/#comment-518</link>
		<dc:creator>luis faustino</dc:creator>
		<pubDate>Tue, 29 Sep 2009 21:42:17 +0000</pubDate>
		<guid isPermaLink="false">http://quillcards.com/blog/?p=1231#comment-518</guid>
		<description>There is clear evidence the JPEG obtained from Raw conversion has better sharpness &amp; colors.</description>
		<content:encoded><![CDATA[<p>There is clear evidence the JPEG obtained from Raw conversion has better sharpness &amp; colors.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
